Ranger 1
AustEx X350 Aircore/RC Drill RIG
T450W - 500 psi @ 1150cfm, 15,000 kg pull back capacity
Rig Truck | FUSO FS52J (8 x 4) |
Support Truck | FUSO FS52J (8 x 4) |
Light Truck | Hino GT 1322 (4 x 4) |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2005
Rebuilt 2015
Ranger 23
WDM ES270
1350 CFM @ 500 PSI, 27,150 KG PULL BACK CAPACITY
Rig Truck | 8x8 MAN |
Support Truck | 8x8 MAN |
Light Truck | 4x4 MAN |
Safety | Automated rod handling, remote operation. |
Ranger 3
Hydco
500PSI @ 1150cfm, 19,000 kg pull back capacity
Rig Truck | MAN TGS 41.480 (8 X 8) |
Support Truck | MAN TGS 41.480 (8 X 8) |
Light Truck | Hino GT 1322 (4 x 4) |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2007
Rebuilt 2013
Ranger 4
DRA
1350cfm @ 500psi, 27, 150 kg pull back capacity
Rig Truck | MAN (8 X 8) |
Support Truck | MAN (8 X 8) |
Light Truck | MAN Crew Carrier (4 x 4) with VLC |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2010
Rebuilt 2021
Ranger 5
DRA
1350cfm @ 500psi, 27, 150 kg pull back capacity
Rig Truck | MAN (8 X 8) |
Support Truck | MAN (8 X 8) |
Light Truck | MAN Crew Carrier (4 x 4) with VLC |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2010
Rebuilt 2021
Ranger 6
DRA
1350cfm @ 500psi, 27, 150 kg pull back capacity
Rig Truck | MAN (8 X 8) |
Support Truck | MAN (8 X 8) |
Light Truck | MAN Crew Carrier (4 x 4) with VLC |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2011
Rebuilt 2019
Ranger 7
Schramm
T450W - 350psi @1050CFM, 15,000 kg pull back capacity
Rig Truck | Crawler (Track Mounted) |
Support Truck | FUSO FS52J (8 x 4) |
Light Truck | Hino GT 1322 (4 x 4) |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2011
Rebuilt 2021
Ranger 8
DRA
1350 cfm @ 500 psi, 27, 150 kg pull back capacity
Rig Truck | MAN (8 X 8) |
Support Truck | MAN (8 X 8) |
Light Truck | MAN Crew Carrier (4 x 4) with VLC |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2013
Ranger 9
DRA600
1350 cfm @ 500 psi, 27, 150 kg pull back capacity
Rig Truck | MAN (8 X 8) |
Support Truck | MAN (8 X 8) |
Light Truck | MAN Crew Carrier (4 x 4) with VLC |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2014
Ranger 10
DRA600
1350 cfm @ 500 psi, 27, 150 kg pull back capacity
Rig Truck | MAN (8 X 8) |
Support Truck | MAN (8 X 8) |
Light Truck | MAN Crew Carrier (4 x 4) with VLC |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2015
Ranger 11
DRA600
1350 cfm @ 500 psi, 27, 150 kg pull back capacity
Rig Truck | MAN (8 X 8) |
Support Truck | MAN (8 X 8) |
Light Truck | MAN Crew Carrier (4 x 4) with VLC |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2015
Ranger 12
DRA600E
1350 cfm @ 500 psi, 27, 150 kg pull back capacity
Rig Truck | MAN (8 X 8) |
Support Truck | MAN (8 X 8) |
Light Truck | MAN Crew Carrier (4 x 4) with VLC |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2016
Ranger 15
AustEx X350 Aircore/RC Drill RIG
900CFM @ 350PSI
Rig Truck | MAN 6x6 |
Support Truck | MAN 6x6 |
Light Truck | Hino 4x4 |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2017
Ranger 16
DRA600E
1350 CFM @ 500 PSI, 27, 150 KG PULL BACK CAPACITY
Rig Truck | MAN (8 X 8) |
Support Truck | MAN (8 X 8) |
Light Truck | MAN Crew Carrier (4 x 4) with VLC |
Safety | SMP / Risk assessment / SWP's on board |
Comissioned 2018
Ranger 17
Austex X350HC Drill Rig
1150 CFM @ 500 PSI
Rig Truck | MAN 6x6 |
Support Truck | MAN 8x8 |
Light Truck | MAN 4x4 |
Safety | Radio remote control rod loader, Australian Standard guarding and access, interlocked rotation guard eliminating all functions when open |
Comissioned 2018
Ranger 18
Boart Longyear LF160T
Freedom Loader LF262
Rig Truck | MAN 6x6 |
Support Truck | MAN 8x8 with VLC |
Water Truck | MAN 8x8 |
Light Truck | MAN 4x4 |
Safety | Hands free rod handling with Freedom Loader. Hydraulic tube breakout bench. Australian Standard access and guarding with hydraulic interlock to rotation guard |
Comissioned 2018
Ranger 19
Boart Longyear LF160T
Freedom Loader LF262
Rig Truck | MAN 6x6 |
Support Truck | MAN 8x8 with VLC |
Water Truck | MAN 8x8 |
Light Truck | MAN 4x4 |
Safety | Hands free rod handling with Freedom Loader. Hydraulic tube breakout bench. Australian Standard access and guarding with hydraulic interlock to rotation guard |
Comissioned 2019
Ranger 20
AUSTEX X350HC
DRILL RIG – 1150 CFM @ 500 PSI
Rig Truck | MAN (6 X 6) |
Support Truck | MAN (8 X 8) |
Light Truck | MAN Crew Carrier (4 X4) with VLC |
Safety | Auto Rig set-up function, radio remote controlled rod loader, Australian Standard guarding and access, interlocked rotation guard eliminating all functions when open. |
Comissioned 2020
Ranger 22
Boart Longyear LF160T
Freedom Loader LF262
Rig Truck | MAN 6x6 |
Support Truck | MAN 8x8 with VLC |
Water Truck | MAN 8x8 |
Light Truck | MAN 4x4 |
Safety | Hands free rod handling with Freedom Loader. Hydraulic tube breakout bench. Australian Standard access and guarding with hydraulic interlock to rotation guard |
Comissioned 2019